26ffb00948fe8a03f35f93b979e4e00f

Zillow Details

Back to Results

10 Delorenzo Drive, Duxbury, MA

Zestimate

Rent Zestimate

Last Updated: 05/16/2013
Zestimate ®: $380,311
30 Day Valuation Change: $3,405
Valuation Range:
High: $418,342
Low: $308,052
Last Updated: 05/06/2013
Zestimate ®: $2,047
30 Day Valuation Change: -$55
Valuation Range:
High: $2,559
Low: $1,535

See more about 10 Delorenzo Dr at Zillow.com

Property Details

Address Beds Baths Last Sold Price Last Sold Date Yr. Built Tax Assess. Tax Assess. Yr. Sq. Ft. Lot Sq. Ft.
Own_home 10 Delorenzo Dr, Duxbury, MA 3 2.0 $368,000 06/28/2012 1966 $368,400 2012 1,713 40,075

Price Per Sq. Ft.: $9

Sold Comps

Address Beds Baths Last Sold Price Last Sold Date Yr. Built Tax Assess. Tax Assess. Yr. Sq. Ft. Lot Sq. Ft.
745 Summer St, Duxbury, MA 3 1.5 $385,000 10/16/2012 1978 $422,300 2012 1,679 65,340
914 Franklin St, Duxbury, MA 4 2.0 $407,500 11/01/2012 1974 $298,600 2012 1,850 47,045
1062 Franklin St, Duxbury, MA 4 2.0 $410,000 03/01/2013 1971 $321,500 2012 2,111 41,818
Other_home 8 Keenes Brook Ln, Duxbury, MA 4 2.5 $487,500 03/01/2013 1981 $448,800 2012 2,000 27,878
715 Summer St, Duxbury, MA 3 1.5 $313,000 03/22/2013 1973 $278,700 2012 1,764 50,094
655 Summer St, Duxbury, MA 4 2.0 $225,000 12/28/2012 1700 $469,500 2012 2,986 74,052
192 Cross St, Duxbury, MA 4 2.5 $472,500 11/30/2012 1976 $397,500 2012 2,127 40,075
15 Lake Shore Dr, Duxbury, MA 3 1.5 $312,500 12/27/2012 1977 $333,700 2012 1,424 59,677
2 Jonathan Way, Duxbury, MA 4 2.5 $415,000 09/28/2012 1983 $325,300 2012 2,500 206,910
1 Gideon Way, Duxbury, MA 4 2.0 $535,000 06/29/2012 1984 $526,100 2012 1,910 149,846

Comps Avg. Price Per Sq. Ft.: $7

Zestimate:

There is no historical Zestimates chart for this property

Zillow Home Value Index for 02332:

There is no historical Zestimates chart for this zip code

Zillow Home Value Index for Duxbury, MA:

There is no historical Zestimates chart for this city

Zillow Home Value Index for MA:

There is no historical Zestimates chart for this state

Demographic Information for: Duxbury, MA

There is no demographic information for this region

Local Real Estate Information:

Links for Duxbury, MA

Overview
For Sale
For Sale By Owner