26ffb00948fe8a03f35f93b979e4e00f

Zillow Details

Back to Results

164 Clapp Rd, Scituate, MA

Zestimate

Rent Zestimate

Last Updated: 05/16/2013
Zestimate ®: $459,673
30 Day Valuation Change: $12,750
Valuation Range:
High: $514,834
Low: $353,948
Last Updated: 05/13/2013
Zestimate ®: $2,269
30 Day Valuation Change: $161
Valuation Range:
High: $3,313
Low: $1,588

See more about 164 Clapp Rd at Zillow.com

Property Details

Address Beds Baths Last Sold Price Last Sold Date Yr. Built Tax Assess. Tax Assess. Yr. Sq. Ft. Lot Sq. Ft.
Own_home 164 Clapp Rd, Scituate, MA 4 2.0 $1 08/03/2009 1900 $433,300 2012 2,951 46,609

Price Per Sq. Ft.: $0

Sold Comps

Address Beds Baths Last Sold Price Last Sold Date Yr. Built Tax Assess. Tax Assess. Yr. Sq. Ft. Lot Sq. Ft.
Other_home 30 Border St, Scituate, MA 5 3.0 $650,000 10/31/2012 1970 $683,500 2012 3,558 57,063
Other_home 12 Border St, Scituate, MA 5 2.5 $680,000 02/25/2013 1970 $754,700 2013 3,100 155,509
Other_home 77 Border St, Scituate, MA 5 3.0 $425,000 06/15/2012 1959 $1,354,700 2012 3,739 278,784
21 Judges Hill Dr, Norwell, MA 4 2.5 $992,500 01/07/2013 1991 $1,003,300 2012 4,096 105,415
231 Summer St, Norwell, MA 3 1.5 $365,000 12/07/2012 1977 $389,900 2012 1,598 50,530
85 Old Oaken Bucket Rd, Norwell, MA 5 3.0 $400,000 10/24/2012 1973 $431,000 2012 1,995 56,628
25 First Parish Rd, Norwell, MA 4 3.0 $455,000 08/24/2012 1958 $434,700 2012 1,978 56,628
Other_home 101 Mount Blue St, Norwell, MA 3 1.5 $418,000 02/20/2013 1960 $443,400 2012 1,918 60,984
67 Samuel Woodworth Rd, Norwell, MA 4 2.0 $420,400 08/22/2012 1971 $466,200 2012 2,442 43,560
42 Samuel Woodworth Rd, Norwell, MA 4 2.5 $510,000 10/31/2012 1971 $507,200 2012 2,615 57,499

Comps Avg. Price Per Sq. Ft.: $7

Zestimate:

There is no historical Zestimates chart for this property

Zillow Home Value Index for 02066:

There is no historical Zestimates chart for this zip code

Zillow Home Value Index for Scituate, MA:

There is no historical Zestimates chart for this city

Zillow Home Value Index for MA:

There is no historical Zestimates chart for this state

Demographic Information for: Scituate, MA

There is no demographic information for this region

Local Real Estate Information:

Links for Scituate, MA

Overview
For Sale
For Sale By Owner