Zillow Details
Back to Results14 Damon, Scituate, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/21/2013 Zestimate ®: $251,708 30 Day Valuation Change: $1,602 |
Valuation Range: High: $289,464 Low: $171,161 |
Last Updated: 05/13/2013 Zestimate ®: $1,494 30 Day Valuation Change: $6 |
Valuation Range: High: $2,241 Low: $1,091 |
See more about 14 Damon Rd at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
14 Damon Rd, Scituate, MA | 2 | 1.0 | $1 | 01/04/2013 | 1950 | $289,200 | 2012 | 832 | 5,009 |
Price Per Sq. Ft.: $0
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 Alden Ave, Scituate, MA | 3 | 1.5 | $423,000 | 02/01/2013 | 1910 | $556,100 | 2012 | 1,547 | 14,549 | |
| 49 Seaside Rd, Scituate, MA | 3 | 2.5 | $1,000,000 | 02/08/2013 | 2006 | $632,200 | 2012 | 2,212 | 3,964 | |
| 16 Alden Ave, Scituate, MA | 2 | 1.5 | $431,000 | 02/28/2013 | 1949 | $382,900 | 2013 | 1,394 | 4,791 | |
| 9 Marshall Ave, Scituate, MA | 3 | 2.0 | $355,000 | 07/13/2012 | 1910 | $352,900 | 2012 | 1,182 | 4,182 | |
| 15 7th Ave, Scituate, MA | $120,000 | 10/19/2012 | 1953 | $255,400 | 2012 | 880 | 5,662 | |||
| 16 1st Ave, Scituate, MA | 4 | 1.0 | $329,900 | 12/31/2012 | 1928 | $349,400 | 2012 | 1,650 | 10,018 | |
| 16 Carver Ave, Scituate, MA | 3 | 2.0 | $360,000 | 08/01/2012 | 1930 | $401,800 | 2012 | 1,094 | 4,791 | |
| 25 Standish Ave, Scituate, MA | 2 | 1.0 | $349,500 | 08/16/2012 | 1968 | $322,700 | 2012 | 632 | 4,791 | |
| 2 Bradford Ave, Scituate, MA | 4 | 2.0 | $353,000 | 05/25/2012 | 1915 | $330,400 | 2012 | 1,514 | 6,490 | |
| 205 Hatherly Rd, Scituate, MA | 3 | 1.0 | $320,000 | 11/14/2012 | 1959 | $330,900 | 2012 | 1,232 | 10,716 |
Comps Avg. Price Per Sq. Ft.: $74
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02066:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Scituate, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Scituate, MA
There is no demographic information for this region





