Zillow Details
Back to Results38 Harrison Ave, Abington, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 06/17/2013 Zestimate ®: $174,453 30 Day Valuation Change: -$192 |
Valuation Range: High: $207,599 Low: $136,073 |
Last Updated: 06/17/2013 Zestimate ®: $1,468 30 Day Valuation Change: $0 |
Valuation Range: High: $1,894 Low: $1,072 |
See more about 38 Harrison Ave at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
38 Harrison Ave, Abington, MA | 3 | 1.0 | $168,000 | 02/14/2013 | 1896 | $202,700 | 2012 | 1,221 | 5,632 |
Price Per Sq. Ft.: $30
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
27 Abbott St, Weymouth, MA | 3 | 1.0 | $350,000 | 05/17/2013 | 1951 | $294,000 | 2012 | 1,680 | 7,492 |
|
63 Swan Ave, Weymouth, MA | 3 | 1.5 | $285,000 | 12/28/2012 | 1928 | $266,400 | 2012 | 1,438 | 6,360 |
|
457 Pond St, Weymouth, MA | 3 | 1.0 | $130,000 | 12/18/2012 | 1868 | $241,500 | 2012 | 1,518 | 15,812 |
|
28 Thicket St, Weymouth, MA | 3 | 1.5 | $297,000 | 05/06/2013 | 1908 | $220,600 | 2012 | 1,200 | 10,237 |
|
14 Merilyn Rd, Weymouth, MA | 3 | 1.5 | $264,000 | 12/07/2012 | 1951 | $274,900 | 2012 | 1,260 | 10,019 |
|
30 Veda Rd, Weymouth, MA | 3 | 1.0 | $300,000 | 10/31/2012 | 1966 | $285,300 | 2012 | 1,100 | 15,028 |
|
36 Robert Post Rd, Weymouth, MA | 4 | 2.0 | $235,000 | 02/21/2013 | 1953 | $316,900 | 2012 | 1,563 | 10,890 |
|
16 Michele Dr, Weymouth, MA | 1.5 | $369,000 | 09/21/2012 | 1999 | $411,800 | 2012 | 1,847 | 15,028 | |
| 302 Lincoln St, Abington, MA | 4 | 2.0 | $299,000 | 11/13/2012 | 1999 | $355,600 | 2012 | 1,827 | 29,602 | |
| 161 Old Farm Rd, Abington, MA | 4 | 2.0 | $437,500 | 03/28/2013 | 1994 | $405,000 | 2013 | 2,315 | 34,394 |
Comps Avg. Price Per Sq. Ft.: $24
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02351:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Abington, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Abington, MA
There is no demographic information for this region






