Zillow Details
Back to Results231 Summer Street, Norwell, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/16/2013 Zestimate ®: $377,674 30 Day Valuation Change: -$572 |
Valuation Range: High: $430,548 Low: $328,576 |
Last Updated: 05/06/2013 Zestimate ®: $2,051 30 Day Valuation Change: $45 |
Valuation Range: High: $2,707 Low: $1,395 |
See more about 231 Summer St at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
231 Summer St, Norwell, MA | 3 | 1.5 | $365,000 | 12/07/2012 | 1977 | $389,900 | 2012 | 1,598 | 50,530 |
Price Per Sq. Ft.: $7
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 Mount Hope St, Norwell, MA | 3 | 2.5 | $545,000 | 09/17/2012 | 1962 | $428,600 | 2012 | 2,080 | 45,302 | |
| 238 Mount Blue St, Norwell, MA | 4 | 3.0 | $680,000 | 06/21/2012 | 1979 | $673,200 | 2012 | 3,387 | 155,944 | |
| 73 Indian Wind Dr, Scituate, MA | 4 | 2.5 | $580,000 | 05/21/2012 | 1992 | $703,500 | 2012 | 3,169 | 49,658 | |
| 6 Captain Daniel Litchfield Ln, Scituate, MA | 4 | 2.5 | $585,000 | 01/08/2013 | 1986 | $647,400 | 2012 | 2,840 | 39,988 | |
| 14 Heritage Trl, Scituate, MA | 5 | 2.5 | $595,000 | 06/29/2012 | 1997 | $737,300 | 2012 | 3,176 | 23,086 | |
| 128 Clapp Rd, Scituate, MA | 4 | 3.5 | $840,000 | 07/27/2012 | 2003 | $903,400 | 2012 | 4,060 | 72,309 | |
| 189 Booth Hill Rd, Scituate, MA | 4 | 2.0 | $486,000 | 07/31/2012 | 1992 | $492,700 | 2012 | 2,400 | 60,984 | |
| 12 Summer St, Scituate, MA | 4 | 3.5 | $651,500 | 07/20/2012 | 1997 | $581,700 | 2012 | 3,500 | 40,139 | |
| 16 Church St, Cohasset, MA | 3 | 1.5 | $229,900 | 11/15/2012 | 1900 | $334,700 | 2012 | 1,359 | 10,890 | |
| 63 Church St, Cohasset, MA | 4 | 2.5 | $581,100 | 08/23/2012 | 2010 | $579,600 | 2012 | 2,556 | 24,829 |
Comps Avg. Price Per Sq. Ft.: $15
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02061:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Norwell, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Norwell, MA
There is no demographic information for this region





