|
Listing Agent |
|
|
This 4 BR Colonial home has it all! Open floor plan w/granite kitchen, floor to ceiling stone fireplace w/woodburning stove, 1st floor laundry, dining room, living room w/fireplace, hardwood floors throughout. Master bedroom w/bath, two large closets, fireplace, cathedral ceiling, skylight, & ceiling fan. Huge great room w/cathedral ceilings, skylights, hardwood floors. Finished room in walk out basement has 3 large closets. 2 car gar. Situated on a private retreat lot close to everything! — MLSPIN #: 71242390
Similar Properties
Learn more about Weymouth real estate
Weymouth Real Estate
Open Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Under Agreement |
| List Price: | $499,000 |
| County: | Norfolk |
| Zip: | 02190 |
| Year Built: | 1988 |
| Assessed Value: | $469,800 |
| Taxes: | $5,492 |
| Tax Year: | 2011 |
| Style: | Garrison |
| Lot Size: | 76,500 sqft |
| Acres: | 1.76 |
| Living Area: | 3,400 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Work Area, Side Entry |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 17X19 |
| Bedroom 2 Dimensions: | 11X12 |
| Bedroom 3 Dimensions: | 11X10 |
| Bedroom 4 Dimensions: | 10X13 |
| Dining Room Dimensions: | 11X11 |
| Kitchen Dimensions: | 23X21 |
| Living Room Dimensions: | 20X11 |
| Family Room Dimensions: | 30X25 |
| Laundry Room Dimensions: | 8X6 |
| Other Room 1 Dimensions: | 24X18 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 20, 2013 05:39 PM



