|
Listing Agent |
|
|
Applications are now being accepted on First Come First Serve basis. Rockland Glen, an age restricted 55+ community, developed in accordance with M.G.L. c.40B is situated on approximately 65 acres and located just off Exit 14 in Rockland. This 60-home condominium development will designate 25% (15) of the units as affordable units. The homes are in duplex and triplex buildings served by Rockland town water & sewer. Call today for floor plans and qualifying criteria. This unit is the Courtland. — MLSPIN #: 71256358
| Start Time: | End Time: | Comments: |
|---|---|---|
| 05-25-2013 01:00 PM | 05-25-2013 03:00 PM | |
| 05-26-2013 01:00 PM | 05-26-2013 03:00 PM | |
| 06-01-2013 01:00 PM | 06-01-2013 03:00 PM | |
| 06-02-2013 01:00 PM | 06-02-2013 03:00 PM | |
| 06-08-2013 01:00 PM | 06-08-2013 03:00 PM | |
| 06-09-2013 01:00 PM | 06-09-2013 03:00 PM | |
| 06-15-2013 01:00 PM | 06-15-2013 03:00 PM | |
| 06-16-2013 01:00 PM | 06-16-2013 03:00 PM | |
| 06-22-2013 01:00 PM | 06-22-2013 03:00 PM | |
| 06-23-2013 01:00 PM | 06-23-2013 03:00 PM | |
| 06-29-2013 01:00 PM | 06-29-2013 03:00 PM | |
| 06-30-2013 01:00 PM | 06-30-2013 03:00 PM |
Similar Properties
Learn more about Rockland real estate
Rockland Real Estate
Open Houses
Learn more about Rockland Glen
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $172,500 |
| County: | Plymouth |
| Zip: | 02370 |
| Assessed Value: | $999 |
| Taxes: | $999 |
| Tax Year: | 2011 |
| Condo Fees: | $195 |
| Style: | Townhouse |
| Living Levels: | 2 |
| Lot Size: | 0 sqft |
| Living Area: | 1,576 sqft |
| Basement: | Yes |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Storage |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | First Floor |
| Master Bedroom Dimensions: | 14X12 |
| Bedroom 2 Dimensions: | 13X12 |
| Dining Room Dimensions: | 14X12 |
| Kitchen Dimensions: | 12X10 |
| Living Room Dimensions: | 15X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 24, 2013 12:23 PM



