- You must log in to view this property
55 Brook St - $499,000
Plympton, MA
Search Again
Bucolic setting abutting trails for horseback riding or hiking, this spacious family home boasts a new "gathering-place" kitchen w/ large center island, corian countertops & a pantry!, 6 bedrooms, 4 full baths, an au paire suite or home office, and a peaceful living room with a fireplace and large private deck (one of three decks!). Beautiful hardwood floors, two staircases, lots of room and privacy. — MLSPIN #: 71266451
Learn more about Plympton real estate
Plympton Real EstateOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $499,000 |
| County: | PLYM |
| Zip: | 02367 |
| Year Built: | 1987 |
| Assessed Value: | $455,000 |
| Taxes: | $6,909 |
| Tax Year: | 2010 |
| Style: | Gambrel /Dutch |
| Lot Size: | 98,881 sqft |
| Acres: | 2.27 |
| Living Area: | 4,147 sqft |
| Garage Spaces: | 1 |
| Parking Spaces: | 20 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 6 |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Total Bathrooms: | 4 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Master Bedroom Dimensions: | 28X20 |
| Bedroom 2 Dimensions: | 12X10 |
| Bedroom 3 Dimensions: | 11X10 |
| Bedroom 4 Dimensions: | 12X17 |
| Bedroom 5 Dimensions: | 12X12 |
| Kitchen Dimensions: | 30X20 |
| Living Room Dimensions: | 28X14 |
| Family Room Dimensions: | 14X13 |
| Other Room 1 Dimensions: | 10X8 |
| Other Room 2 Dimensions: | 28X15 |
| Other Room 3 Dimensions: | 28X6 |
| Bathroom 1 Dimensions: | 8X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 08, 2012 08:07 PM
Listing Office: Plymouth Village, Inc. Listing Agent: Rita Gallant & Julie Murphy



