441 King Street - $495,000
Cohasset, MA
Search Again
EXCEPTIONAL VALUE and MOTIVATED SELLERS! Direct Lily Pond views and access from this spacious 8 room home. Features include 4 bedrooms, 3 baths and hardwood throughout. An open, airy floor plan offers wonderful living space with many options. This retreat setting is moments to transportation, beaches, shopping, schools and commuter rail to Boston. Enjoy the seasonal sports of the pond - kayaking in summer, skating in winter. Peaceful and serene. — MLSPIN #: 71253946
Similar Properties
Learn more about Cohasset real estate
Cohasset Real EstateOpen Houses
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $495,000 |
| County: | NORF |
| Zip: | 02025 |
| Year Built: | 1945 |
| Assessed Value: | $515,900 |
| Taxes: | $5,979 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 45,738 sqft |
| Acres: | 1.05 |
| Living Area: | 2,696 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Attached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | First Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 23X19 |
| Bedroom 2 Dimensions: | 15X11 |
| Bedroom 3 Dimensions: | 14X13 |
| Bedroom 4 Dimensions: | 22X11 |
| Kitchen Dimensions: | 14X9 |
| Living Room Dimensions: | 17X14 |
| Family Room Dimensions: | 21X19 |
| Other Room 1 Dimensions: | 23X13 |
| Bathroom 1 Dimensions: | 5X4 |
| Bathroom 2 Dimensions: | 14X11 |
| Bathroom 3 Dimensions: | 7X4 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 21, 2012 07:25 AM
Listing Office: Coldwell Banker Residential Brokerage - Hingham Listing Agent: Terry Gillis



