- You must log in to view this property
734 JERUSALEM - $455,000
Cohasset - North Cohasset, MA
Search Again
This home is very unique 5min walk the to beach waterfront view 2fireplaces 2levels,Raised ranch w/brick veneer & stucco.5bedroom 3full baths 11rooms.Spacious dining area large family&living room,w/ 2 patios,1of the patios off the Master bedroom w/full bath with boxed window & hard wood floors. Exquisite location on Jerusalem rd w/private drive is one of kind.Great deal of outdoor space for gardening &out door fun.Within 2miles of the commuter rail.Great family floor plan, BRIGHT & SUNNY HOME. — MLSPIN #: 71207207
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $455,000 |
| Neighborhood: | North Cohasset |
| County: | NORF |
| Zip: | 02025 |
| Year Built: | 1971 |
| Assessed Value: | $671,900 |
| Taxes: | $7,539 |
| Tax Year: | 2011 |
| Style: | Raised Ranch, Split Entry |
| Lot Size: | 34,235 sqft |
| Acres: | 0.79 |
| Living Area: | 2,701 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Under, Garage Door Opener, Insulated |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Stone/Gravel, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Bedroom 4 Level: | First Floor |
| Bedroom 5 Level: | Basement |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Basement |
| Laundry Room Level: | B |
| Other Room 1 Level: | Basement |
| Master Bedroom Dimensions: | 20X13 |
| Bedroom 2 Dimensions: | 13X11 |
| Bedroom 3 Dimensions: | 11X12 |
| Bedroom 4 Dimensions: | 8X11 |
| Bedroom 5 Dimensions: | 14X12 |
| Dining Room Dimensions: | 13X13 |
| Kitchen Dimensions: | 12X12 |
| Living Room Dimensions: | 27X13 |
| Family Room Dimensions: | 12X12 |
| Laundry Room Dimensions: | 12X11 |
| Other Room 1 Dimensions: | 19X13 |
| Bathroom 1 Dimensions: | 8X4 |
| Bathroom 2 Dimensions: | 7X4 |
| Bathroom 3 Dimensions: | 11X5 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 01, 2012 07:11 PM
Listing Office: 929 Real Estate.com/Cambridge Real Estate Associates.com Listing Agent: Anthony Bevilacqua



