
FIELDSTON
Address: 16 Old Beach Rd
|
Total Rooms: 7 |
Style/ Levels: |
Max Occupancy: |
|
Season 6/4- 9/3 |
Rate $2500 |
Minimum Stay 1 Week |
| DETAILS | ||
| Bedrooms: 4 | Bed Linens: | Porch: yes |
| Bedroom 1: dbl-1 | Full Baths: 2 | Deck/Patio: yes |
| Bedroom 2: twin-2 | Half Baths: | Dist. to Beach: |
| Bedroom 3: dbl-1 | Outdoor Shower: yes | Max # of Cars: 8 |
| Bedroom 4: twin-2 | Sofa Bed: | |
| Loft: | ||
| View: | ||
| AMENITIES | ||
| Pet Friendly: | BBQ: yes | A/C Central: no |
| Washer: yes | TV in Living Room: yes-cable | A/C in Living Room: |
| Dryer: yes | TV in Other Rooms: | A/C in Bedroom: |
| Dishwasher: yes | Ceiling Fan: | Spiral Stairs: |
| Microwave: yes | Table Fan: | Steep Stairs: |
| Smoking: no |



